Security Alerts
Critical
All platforms connected
7 open · 2 critical · Sorted by severity
CRITICAL | M | [demo] Domain drift detected — Acme Shopping brand.com → checkout-secure-payment.net · redirect chain: 7 hops | 4m ago | |
CRITICAL | M | Pixel ID replaced — Acme Shopping Pixel 123456789 → 987654321 · conversion data may flow to another account | 4m ago | |
HIGH | G | Spend spike +127% — Search Brand US $4,820 in last 1h vs $2,123 normal range · budget unchanged | 18m ago | |
HIGH | T | Campaign objective changed — Brand Awareness Q2 Conversions → Traffic · detected during active delivery | 32m ago | |
HIGH | M | Spend velocity 3.1× faster than expected Acme Brand Europe · burning budget 3.1× faster than normal for this hour | 41m ago | |
MEDIUM | M | New domain detected — promo-deals-xyz.net Not in trusted list · 2 active ad sets · auto-trust in 14 days if no signals | 1h ago | |
MEDIUM | G | New targeting region — Turkey added Search Brand EMEA · not seen in last 30 days of delivery | 2h ago |
Rows per page
Rows