Starter
1 ad account
One ad account, monitored in full.
$19/month
Billed monthly
- 1 ad account, 1 ad platform
- All 13 monitoring pillars
- Every 15 minutes
- Unlimited members and workspaces
- 90 days of alert history, standard support
7-day free trial on every self-serve plan. Cancel anytime.
Prices shown per month.
1 ad account
One ad account, monitored in full.
$19/month
Billed monthly
Up to 5 ad accounts
Room to grow across every platform.
$49/month
Billed monthly
Up to 20 ad accounts
Built for agencies and client teams.
$179/month
Billed monthly
20+ ad accounts
Quoted volume and dedicated support.
Custom
Priced with you
Compare
Every plan runs the same 13 monitoring pillars. Plans differ by ad accounts and support. A check means included.
Scroll sideways to see all four plans. Row labels stay pinned.
| Plan | ||||
|---|---|---|---|---|
| Plans and accounts | ||||
| Ad accounts | 1 | 3 included, up to 5 | 15 included, up to 20 | 20+, priced with you |
| Extra ad account | Not available | $16/month | $12/month | Custom volume pricing |
| Ad platforms | 1 | All | All | All |
| Team members | Unlimited | Unlimited | Unlimited | Unlimited |
| Workspaces | Unlimited | Unlimited | Unlimited | Unlimited |
| Roles | Owner, Admin, Manager, Viewer | Owner, Admin, Manager, Viewer | Owner, Admin, Manager, Viewer | Owner, Admin, Manager, Viewer |
| Free trialSelf-serve plans start on a trial. Enterprise starts with a conversation. | 7-day free trial | 7-day free trial | 7-day free trial | Talk to us |
| All 13 monitoring pillars | ||||
| Ad destination domainsReads the destinations on active ads and flags unknown or swapped URLs against your trusted domains. | Included | Included | Included | Included |
| Budget and campaign changesFlags budget jumps, campaign and structure changes, and campaigns that go paused with nothing recorded against the account's recent pattern. | Included | Included | Included | Included |
| Pixel integrityFlags a pixel that is swapped or removed, or that has gone silent while campaigns keep spending. | Included | Included | Included | Included |
| Targeting changesFlags geographic and audience targeting that drifts from the countries and audiences you declared. | Included | Included | Included | Included |
| User accessFlags users added, removed or promoted on a connected account. A change is a warning to review, not proof that anything was unauthorized. | Included | Included | Included | Included |
| Account RadarWatches the business portfolio for ad accounts that appear or disappear, including accounts nobody on your team created. | Included | Included | Included | Included |
| Third-party business integrationsFlags third-party apps and business integrations whose access to your business changes. | Included | Included | Included | Included |
| Partner accessFlags partner businesses and agencies gaining, losing or expanding access to your assets. | Included | Included | Included | Included |
| Destination healthReads the pages your ads point to and flags downtime, expired SSL and broken URLs. | Included | Included | Included | Included |
| Product availabilityChecks whole products linked in ads by reading the destinations those ads point to, and alerts when unavailable, including no purchasable variants. An individual sold-out variant stays out of scope while others remain purchasable. No store integration, alert only. | Included | Included | Included | Included |
| Account statusFlags a connected ad account that is disabled, restricted or banned. | Included | Included | Included | Included |
| Billing healthFlags payment failures, funding problems and spend caps on a connected ad account. | Included | Included | Included | Included |
| Platform statusSurfaces relevant Meta, Google and Shopify incidents as context for what you are seeing. Platform status is context, not a guarantee that your account is affected. | Included | Included | Included | Included |
| Scan cadence | Every 15 minutes | Every 15 minutes | Every 15 minutes | Every 15 minutes |
| Connection and token healthFlags a connected platform whose access token expires or is revoked, so you can reconnect it. | Included | Included | Included | Included |
| Response and actions | ||||
| Kill SwitchPause campaigns or set a spend cap on a connected account by hand, where the platform supports it. | Included | Included | Included | Included |
| Automated actionsRun only when you explicitly configure and pre-approve them. Product availability is alert only. | Included | Included | Included | Included |
| Mark safeRecord a flagged change as expected, and keep your decision with the alert. | Included | Included | Included | Included |
| Account Radar modesChoose notify or auto-protect for an ad account Radar finds in your business portfolio. | Included | Included | Included | Included |
| Evidence and records | ||||
| Evidence pack PDF and shareable recordA PDF and a shareable record of the timeline, spend and details for support, clients or legal review. No guarantee of refund or reinstatement. | Included | Included | Included | Included |
| Alert history | 90 days | 90 days | 90 days | Custom |
| Tuning and noise control | ||||
| Threshold tuningSet what counts as a change worth an alert on each connected account. | Included | Included | Included | Included |
| Trusted domains, partners, users and email domainsKeep the destinations, partners, people and email domains you expect on a list. | Included | Included | Included | Included |
| Declared countriesDeclare the countries you sell to, and see targeting measured against them. | Included | Included | Included | Included |
| Learning modeAdFence reads each connected account's recent pattern over its first 48 hours. | Included | Included | Included | Included |
| Auto-resolveClose an open alert after 1, 3 or 7 days. Auto-resolve records that nobody acted on it and does not mean the underlying issue was fixed. | Included | Included | Included | Included |
| Quiet hoursHold routine alerts. Critical incidents still break through. | Included | Included | Included | Included |
| Alerts and routing | ||||
| Alert channels | Email, Slack, Telegram, in-app, custom webhook | Email, Slack, Telegram, in-app, custom webhook | Email, Slack, Telegram, in-app, custom webhook | Email, Slack, Telegram, in-app, custom webhook |
| Per-pillar routing and severitySend each pillar to the channel you choose, at the severity you choose. | Included | Included | Included | Included |
| Account security | ||||
| Two-factor authenticationRequired for sensitive actions in your AdFence account. | Included | Included | Included | Included |
| Device managementReview the devices signed in to your AdFence account. | Included | Included | Included | Included |
| Support | ||||
| Support | Standard | Standard | Priority | Dedicated account manager |
| Onboarding | Not included | Not included | Not included | Included |
| Contracts and invoicing | Not included | Not included | Not included | Included |
Growth includes 3 ad accounts and each account above that is $16 per month, or $160 per year on yearly billing, up to 5. Agency includes 15 and each account above that is $12 per month, or $120 per year, up to 20. Starter is fixed at 1 account, and Enterprise volume is quoted with you.
Monthly plans are $19, $49, $179 per month. Yearly plans are billed once as a total of $190, $490, $1790 per year, and extra accounts use the same cycle: $160 per year on Growth and $120 per year on Agency. Any per-month figure shown next to a yearly price is derived by dividing the yearly total by 12.
AdFence monitors Meta, Google and TikTok ad accounts. Starter covers 1 platform; Growth, Agency and Enterprise cover all of them.
Every plan runs the same 13 monitoring pillars, listed and described in the comparison above. Each one watches one part of a connected account and raises an alert when something changes; a change is a warning to review, not proof that anything was unauthorized. AdFence monitors and alerts, and it does not change your ads or campaigns unless you explicitly configure and pre-approve an action. Product availability is alert only.
Growth stops at 5 ad accounts and Agency at 20. Beyond that, talk to us about Enterprise, which covers 20+ ad accounts on custom volume pricing agreed with you rather than a published ceiling.
Yes. Starter, Growth and Agency start with a 7-day free trial, which you can start yourself. Enterprise is not self-serve: it starts with a conversation about volume, contracts and invoicing.
Yes, at any time. Your plan stays active until the end of the current billing period you have already paid for.
Get started
7-day free trial on every self-serve plan. Enterprise teams, talk to us.